캐나다이민주정부이민(BC/AB)
AINP - 알버타 유학 후 이민
AINP 라고 하는 알버타 주정부 이민에는 국제학생들을 위한 두 가지 이민 카테고리가 있습니다. 하나는 알버타 주 내 고용주로부터 Permanent, full-time job offer 를 받아야만 신청 할 수 있는 International Graduate Category 이고, 다른 하나는 알버타 주정부가 인정하는 교육기관에서 최소한 1년 과정 이상을 마친 후 알버타 주에 취업이 되면 신청 가능한 (permanent job offer 없이) Post-Graduate Worker Category 입니다.
사람들이 흔히 알버타주 유학 후 이민이라고 말하는 것은 2013년 9월 27일부터 시행된 PGW 카테고리를 말하는 것입니다.
신청인 조건
-알버타 주에 영구적으로 정착할 의사가 있음을 증명
-신청 당시, 알버타 주에서 full-time으로 일을 하고 있어야 함
-알버타 주정부가 인정한 post-secondary 교육기관에서 최소한 1년간 (2 학기) 공부를 하고 취득한 Certificate, Diploma 또는 Degree 가 있어야 함
-캐나다 이민국에서 발행한 유효한 PGWP를 소지하고 있어야 함
-NOC Skill Level O, A, B 또는 C에 포함된 직종에서 일을 하고 있어야 하지만, 일부 직종은 제한됨
-NOC C 직종에 종사하는 경우 최소한의 영어능력 기준에 부합하는 공인된 영어시험 성적이 있어야 함 (2년이내에 치룬 시험 성적만이 인정)
언어능력 기준
| 구분 | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CELPIP | 2H | 2H | 2H | 2H |
| IELTS | 4.5 | 3 | 4 | 4 |
단, 유학 후 취업을 한 경우라고 해도 Compulsory or Optional Trades in Alberta 에 해당하는 직종에 종사하는
Supervisor, foremen and trades-people 들은 (Cook, Chefs 포함) 본 카테고리가 아니라, Compulsory and Optional
Trades 카테고리로만 주정부 이민 신청 가능.
-1년 과정의 교육을 마치면 OK!
-신청 가능한 직종에 FULL-TIME 으로 취업을 한 후 곧바로!!!! 신청 가능
-취업을 한 직종이 전공과 연관될 필요 없음
AINP-유학 후 이민 신청 가능한 학교
| PUBLIC INSTITUTIONS | PUBLIC INSTITUTIONS |
|---|---|
| Alberta College of Art and Design | Northern Alberta Institute of Technology (NAIT) |
| Athabasca University | NorQuest College |
| Bow Valley College | Northern Lakes College |
| Grand Prairie Regional College | Olds College |
| Keyano College | Portage College |
| Lakeland College | Southern Alberta Institute of Technology (SAIT) |
| Lethbridge College | The Banff Centre |
| Grant MacEwan University | University of Alberta |
| Medicine Hat College | University of Calgary |
| Mount Royal University | University of Lethbridge |
| INDEPENDENT INSTITUTIONS | INDEPENDENT INSTITUTIONS |
| Ambrose University College | The King’s University College |
| Canadian University College | St. Mary’s University College |
| Concordia University College of Alberta | |
신청 불가능한 직종
아래 직종에 종사하는 분들은 새로운 알버타 주정부 유학 후 이민 카테고리로 신청이 불가능합니다.
| NOC | Skill Level | Occupation Title |
|---|---|---|
| 0011 | O | Legislators |
| 0014* | O | Senior Managers - Religious Occupations only |
| 0211 | O | Engineering Managers |
| 0313 | O | School Principals and Administrators of Elementary and Secondary Education |
| 0314 | O | Managers in Social, Community and Correctional Services |
| 0643 | O | Commissioned Officers, Armed Forces |
| 0651 | O | Other Services Managers |
| 2131 | A | Civil Engineers |
| 2132 | A | Mechanical Engineers |
| 2133 | A | Electrical and Electronics Engineers |
| 2134 | A | Chemical Engineers |
| 2141 | A | Industrial and Manufacturing Engineers |
| 2143 | A | Mining Engineers |
| 2144 | A | Geological Engineers |
| 2145 | A | Petroleum Engineers |
| 4141 | A | Secondary School Teachers |
| 4142 | A | Elementary School and Kindergarten Teachers |
| 4154 | A | Ministers of Religion |
| 5121 | A | Authors and Writers |
| 5133 | A | Musicians and Singers |
| 5134 | A | Actors and Comedians |
| 5136 | A | Painters, Sculptors and Other Visual Artists |
| 1227 | B | Court Officers and Justices of the Peace |
| 2231 | B | Civil Engineering Technologists and Technicians |
| 2232 | B | Mechanical Engineering Technologists and Technicians |
| 2241 | B | Electrical and Electronics Engineering Technologists and Technicians |
| 2253 | B | Drafting Technologists and Technicians |
| 3223 | B | Dental Laboratory Bench Workers only |
| 4214 | B | Early Childhood Educators and Assistants |
| 4216 | B | Other Instructors |
| 4217 | B | Other Religious Occupations |
| 5232 | B | Other Performers |
| 5244 | B | Artisans and Craftspersons |
| 5251 | B | Athletes |
| 6232 | B | Real Estate Agents and Salespersons |
| 6271 | B | Hairstylists and Barbers |
| 7212 | B | Contractors and Supervisors, Electrical Trades only |
| 7214 | B | Contractors and Supervisors, Ironworkers, Boilermakers, and Sheet Metal Workers only |
| 7213 | B | Contractors and Supervisors, Pipefitting Trades |
| 7216 | B | Contractors and Supervisors, Mechanic Trades |
| 7217 | B | Contractors and Supervisors, Crane Operators only |
| 7241 | B | Electricians (except Industrial and Power System) |
| 7242 | B | Industrial Electricians |
| 7251 | B | Plumbers |
| 7252 | B | Steamfitters, Pipefitters only |
| 7253 | B | Gasfitters |
| 7261 | B | Sheet Metal Workers |
| 7262 | B | Boilermakers |
| 7264 | B | Ironworkers |
| 7265 | B | Welders and Related Machine Operators |
| 7312 | B | Heavy-Duty Equipment Mechanics |
| 7313 | B | Refrigeration and Air Conditioning Mechanics |
| 7318 | B | Elevator Constructors and Mechanics |
| 7321 | B | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
| 7322 | B | Motor Vehicle Body Repairers |
| 7332 | B | Electric Appliance Servicers and Repairers |
| 7334 | B | Motorcycle and Other Related Mechanics |
| 7371 | B | Crane Operators |
| 7383 | B | Recreation Vehicle Service Technicians only |
| 8232 | B | Oil and Gas Well Drillers, Servicers, Testers and Related Workers |
| 6443 | C | Casino Occupations |
| 6453 | C | Food and Beverage Servers |
| 6471 | C | Visiting Homemakers, Housekeepers and Related Occupations |
| 6472 | C | Elementary and Secondary School Teaching Assistants |
| 6474 | C | Babysitters, Nannies and Parents’ Helpers |
| 6484 | C | Other Personal Service Occupations |
| 7413 | C | Taxi and Limousine Drivers and Chauffeurs |
| 8442 | C | Trappers and Hunters |
| 9462 | C | Industrial Butchers and Meat Cutters, Poultry Preparers, and Related Workers |
| 9463 | C | Fish Plant Workers |
| 9464 | C | Tobacco Processing Machine Operators |
| 6611 | D | Cashiers |
| 6621 | D | Service Station Attendants |
| 6622 | D | Grocery Clerks and Store Shelf Stockers |
| 6623 | D | Other Elemental Sales Occupations |
| 6641 | D | Food Counter Attendants And Kitchen Helpers |
| 6651 | D | Security Guards and Related Occupations |
| 6671 | D | Operators and Attendants in Amusement, Recreation and Sport |
| 6672 | D | Other Attendants in Accommodation and Travel |
| 6681 | D | Dry Cleaning and Laundry Occupations |
| 6682 | D | Ironing, Pressing and Finishing Occupations |
| 6683 | D | Other Elemental Service Occupations |
| 7621 | D | Public Works and Maintenance Labourers |
| 7622 | D | Railway and Motor Transport Labourers |
| 8611 | D | Harvesting Labourers |
| 8612 | D | Landscaping and Grounds Maintenance Labourers |
| 8613 | D | Aquaculture and Marine Harvest Labourers |
| 8614 | D | Mine Labourers |
| 8615 | D | Oil and Gas Drilling, Servicing and Related Labourers |
| 8616 | D | Logging and Forestry Labourers |
| 9611 | D | Labourers in Mineral and Metal Processing |
| 9612 | D | Labourers in Metal Fabrication |
| 9613 | D | Labourers in Chemical Products Processing and Utilities |
| 9614 | D | Labourers in Wood, Pulp and Paper Processing |
| 9615 | D | Labourers in Rubber and Plastic Products Processing |
| 9616 | D | Labourers in Textile Processing |
| 9617 | D | Labourers in Food, Beverage and Tobacco Processing |
| 9618 | D | Labourers in Fish Processing |
| 9619 | D | Other Labourers in Processing, Manufacturing and Utilities |
브릿징 오픈 취업비자
주정부 유학 후 이민을 통해 영주권 수속 중인 신청자들은 주정부 승인서 (PNP Nomination Certificate)이 발급되면 캐나다에 있는 상태에서는 노동허가(LMO,LMIA) 없이 기존 취업비자를 연장신청 할 수 있다는 혜택이 있습니다.